SIMFIT RESULTS
==============

Dataset : E:\FengJiangHua\data\GuoPengFei\nmr/20220725/28/pdata/991/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

30 points for Peak 1

Converged after 181 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =   9.700e-001    4.024e-001  
T     =       3.930s        3.930s  

RSS   =   2.714e-002
SD    =   3.008e-002

Point       Tau          Expt          Calc       Difference

    1       1.000s    1.000e+000    1.064e+000    6.407e-002
    2       2.000s    8.604e-001    8.250e-001   -3.539e-002
    3       3.000s    7.178e-001    6.397e-001   -7.814e-002
    4       4.000s    5.467e-001    4.959e-001   -5.078e-002
    5       5.000s    3.790e-001    3.845e-001    5.551e-003
    6       6.000s    2.619e-001    2.981e-001    3.624e-002
    7       7.000s    1.935e-001    2.311e-001    3.760e-002
    8       8.000s    1.417e-001    1.792e-001    3.750e-002
    9       9.000s    9.804e-002    1.390e-001    4.091e-002
   10      10.000s    7.471e-002    1.077e-001    3.302e-002
   11      11.000s    6.734e-002    8.353e-002    1.619e-002
   12      12.000s    5.804e-002    6.476e-002    6.727e-003
   13      13.000s    4.592e-002    5.021e-002    4.294e-003
   14      14.000s    4.411e-002    3.893e-002   -5.182e-003
   15      15.000s    5.175e-002    3.018e-002   -2.156e-002
   16      16.000s    5.420e-002    2.340e-002   -3.080e-002
   17      17.000s    4.781e-002    1.814e-002   -2.966e-002
   18      18.000s    4.226e-002    1.407e-002   -2.820e-002
   19      19.000s    4.044e-002    1.091e-002   -2.954e-002
   20      20.000s    3.529e-002    8.457e-003   -2.684e-002
   21      21.000s    2.597e-002    6.557e-003   -1.941e-002
   22      22.000s    1.982e-002    5.084e-003   -1.474e-002
   23      23.000s    1.813e-002    3.942e-003   -1.419e-002
   24      24.000s    1.472e-002    3.056e-003   -1.167e-002
   25      25.000s    8.981e-003    2.369e-003   -6.611e-003
   26      26.000s    6.836e-003    1.837e-003   -4.999e-003
   27      27.000s    8.638e-003    1.424e-003   -7.213e-003
   28      28.000s    8.326e-003    1.104e-003   -7.222e-003
   29      29.000s    4.999e-003    8.562e-004   -4.143e-003
   30      30.000s    3.974e-003    6.639e-004   -3.310e-003

============================================================

